


|
||||||||||||||||||||||||
|
Stevens County Road Restrictions |
||||||||||||||||||||||||
|
All of Stevens County |
||||||||||||||||||||||||
| Road Name | From Intersection of: | To Intersection of: | Restriction Type: | Effective Date: | ||||||||||||||||||||
|
SADDLEWOOD SC s |
Sunrise Drive | End of County Rd | Stage One | ---- | ||||||||||||||||||||
|
SAGEWOOD SC s |
Tamarac Lane | End of County Rd | Stage One | ---- | ||||||||||||||||||||
|
SAND CANYON s |
SR 395 | Immel | Stage One | 2/26/10 | ||||||||||||||||||||
| Immel | End of Pavement | Stage One | 3/18/10 | |||||||||||||||||||||
|
SCHUMAKER |
Graham | End of County Road | Stage One | 2/23/10 | ||||||||||||||||||||
|
SCOTTS VALLEY s |
Rail Canyon | Casberg-Burrough | Stage One | 2/26/10 | ||||||||||||||||||||
| SERENE DRIVE | SR 25 | End of County Rd | Stage One | 2/23/10 | ||||||||||||||||||||
| SEVENTH AVENUE | Colville Limits | Laundry | Stage One | ---- | ||||||||||||||||||||
| SHEEP CREEK | US 395 | M.P. 3.2 | Stage One | 4/21/10 | ||||||||||||||||||||
| M.P. 3.2 | End of County Road | Stage One | 4/21/10 | |||||||||||||||||||||
| SHILOH DRIVE | Cedar Loop | End of County Road | Stage One | 2/23/10 | ||||||||||||||||||||
| SHORES ACRES s | SR 292 | End of County Road | Stage One | 3/18/10 | ||||||||||||||||||||
| SHORE DRIVE s | @ Culdesac | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SHORT DRIVE s | Timber Drive | Kathleen | Stage One | ---- | ||||||||||||||||||||
| SILVER QUEEN | Mingo Mountain | Gravel Pit | Stage One | 2/23/10 | ||||||||||||||||||||
| Gravel Pit | S.H. 25 | Stage One | 2/23/10 | |||||||||||||||||||||
| SKIDMORE | Arden Hill | Haller Creek | Stage One | 3/5/10 | ||||||||||||||||||||
| SLIDE CREEK | Old Hwy 12 mile | End of Pavement | Stage One | 2/23/10 | ||||||||||||||||||||
| SMITH s | SR 395 | Jackel | Stage One | 3/18/10 | ||||||||||||||||||||
| SMOLA s | Quarry Browns Lake | Red Marble | Stage One | 3/25/10 | ||||||||||||||||||||
| SNODDY s | SR 231 | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SNOWBIRD COURT s | Hummingbird Lane | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SOLAR LOOP s | Sand Canyon | Sand Canyon | Stage One | 2/26/10 | ||||||||||||||||||||
| SOUTHWOOD SHORES s | West Bay | Haney | Stage One | 3/18/10 | ||||||||||||||||||||
| SOUTH BASIN | Orin-Rice | Marble Valley Basin | Stage One | 3/24/10 | ||||||||||||||||||||
| SOUTH FORK MILL CREEK | Aladdin | End of Pavement | Stage One | 3/5/10 | ||||||||||||||||||||
| SOUTH LOON LAKE s | Shore Acres | Larson Beach | Stage One | 3/18/10 | ||||||||||||||||||||
| SPANISH PRAIRIE | SR 395 | Williams Lake | Stage One | 3/5/10 | ||||||||||||||||||||
| SPENCE s | Cozy Nook | End of County Road | Stage One | 2/26/10 | ||||||||||||||||||||
| SPOKANE STREET (Clayton) s | Carlton Avenue | Railroad | Stage One | 3/25/10 | ||||||||||||||||||||
| SPOTTED s | Garden Spot | Spokane County Line | Stage One | 3/25/10 | ||||||||||||||||||||
| SPRINGVIEW LANE s | Meadowview Lane | Moriah Drive | Stage One | ---- | ||||||||||||||||||||
| SPRINGDALE-HUNTERS s | SR 25 | Lessig | Stage One | 3/8/10 | ||||||||||||||||||||
| Lessig | Summit | Stage One | 3/31/10 | |||||||||||||||||||||
| Summit | Luther | Stage One | 3/31/10 | |||||||||||||||||||||
| Luther | Rosehill | Stage One | 3/25/10 | |||||||||||||||||||||
| Rosehill | Lyons Hill | Stage One | 2/26/10 | |||||||||||||||||||||
| Lyons Hill | SR 231 | Stage One | 2/26/10 | |||||||||||||||||||||
| STEINMETZ s | Heine | Old Hwy NW Chewelah | Stage One | 2/26/10 | ||||||||||||||||||||
| STEPHENSON s | SR 395 | Williams Valley | Stage One | 2/26/10 | ||||||||||||||||||||
| STOLP s | Sand Canyon | End of County Road | Stage One | 2/26/10 | ||||||||||||||||||||
| STONE LODGE s | SR 291 | Lakeview Drive | Stage One | ---- | ||||||||||||||||||||
| SUNBEAM DRIVE s | Meadowview Lane | Greendfield | Stage One | ---- | ||||||||||||||||||||
| SUNCREST DRIVE s | SR 291 | Shore Drive | Stage One | ---- | ||||||||||||||||||||
| SUNDANCE s | Villier | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SUNDOWN s | SR 291 | Sundance | Stage One | ---- | ||||||||||||||||||||
| SUNNYVALE COURT s | Meadowview Ln | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SUNNYVALE DRIVE SC s | Meadowview Ln | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SUNRIDGE DRIVE SC s | Sunridge Court | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SUNRISE DRIVE SC s | SR 291 | Tamarac Lane | Stage One | ---- | ||||||||||||||||||||
| SUNSET BAY s | SR 395 | SR 395 | Stage One | 3/18/10 | ||||||||||||||||||||
| SUNSET DRIVE SC s | Sunset Bay | End of County Road | Stage One | ---- | ||||||||||||||||||||
| SUN HAVEN s | Greenfield | Moriah Drive | Stage One | ---- | ||||||||||||||||||||
| SWENSON NORTH s | Gibson-Dahl | Bellstar | Stage One | 2/26/10 | ||||||||||||||||||||
| Bellstar | US 395 | Stage One | 2/26/10 | |||||||||||||||||||||
| US 395 | Railroad | Stage One | 2/26/10 | |||||||||||||||||||||
| SWENSON SOUTH s | SR 291 | Prufer-Crosscut | Stage One | 2/26/10 | ||||||||||||||||||||
| Prufer-Crosscut | Casberg-Burroughs | Stage One | 2/26/10 | |||||||||||||||||||||
| Casberg-Burroughs | Gibson-Dahl | Stage One | 2/26/10 | |||||||||||||||||||||
| SWISS VALLEY | Addy-Gifford | Marble-Valley Basin | Stage One | 2/23/10 | ||||||||||||||||||||
| TAMARAC LANE SC s | Sunrise Drive | Sagewood Court | Stage One | ---- | ||||||||||||||||||||
| THIRD AVENUE s | Pine Street | End of Pavement | Stage One | 3/25/10 | ||||||||||||||||||||
| THOMPSON s | Waitts Lake | Grouse Lane | Stage One | 3/18/10 | ||||||||||||||||||||
| TIMBER DRIVE s | Lakeview Drive | Dover | Stage One | ---- | ||||||||||||||||||||
| TUMBLEWEED DRIVE s | Sunrise | Saddlewood | Stage One | ---- | ||||||||||||||||||||
| TWELVE MILE | Marble-Valley Basin | Hwy 395 | Stage One | 3/5/10 | ||||||||||||||||||||
| TWILIGHT LANE s | Hwy 292 | Fantasy Court | Stage One | 3/25/10 | ||||||||||||||||||||
| VANASSE | SR 395 | End of Pavement | Stage One | 2/23/10 | ||||||||||||||||||||
| VILLIER s | Lang Lake Drive | SR 291 | Stage One | ---- | ||||||||||||||||||||
| VALLEY WESTSIDE | Orin-Rice | Oakshot | Stage One | 3/5/10 | ||||||||||||||||||||
| Oakshot | SR 395 | Stage One | 3/5/10 | |||||||||||||||||||||
| VALLEY STATION s | West Jumpoff | East Jumpoff | Stage One | 3/18/10 | ||||||||||||||||||||
| WAITTS LAKE s | Red Marble | Waitts Lake South | Stage One | 3/31/10 | ||||||||||||||||||||
| Waitts Lake South | Farm to Market | Stage One | 2/26/10 | |||||||||||||||||||||
| Farm to Market | SR 231 | Stage One | 2/26/10 | |||||||||||||||||||||
| WAITTS LAKE SOUTH s | Waitts Lake | Little Sweden | Stage One | 3/18/10 | ||||||||||||||||||||
| Little Sweden | Waitts Lake | Stage One | 3/18/10 | |||||||||||||||||||||
| WANAKIWIN DRIVE s | East Deer | End of County Road | Stage One | 3/25/10 | ||||||||||||||||||||
| WANETA | Deep Lake-Boundary | US/Canada Border | Stage One | 3/24/10 | ||||||||||||||||||||
| WASHINGTON STREET s | Lake Avenue | Williams Valley | Stage One | 3/25/10 | ||||||||||||||||||||
| WESTFIELD AVENUE s | Pearson Drive | Moriah Drive | Stage One | ---- | ||||||||||||||||||||
| WESTLINE SOUTH s | Evan | End of County Road | Stage One | 3/25/10 | ||||||||||||||||||||
| WEST BAY s | North Deer Lake | Rainbow | Stage One | 3/25/10 | ||||||||||||||||||||
| WEST END s | SR 25 | Peters Rd | Stage One | 3/31/10 | ||||||||||||||||||||
| Peters Rd | Rocky Point Pit | Stage One | 3/31/10 | |||||||||||||||||||||
| Rocky Point Pit | Drum Road/Ford- Wellpinit Road | Stage One | 3/31/10 | |||||||||||||||||||||
| WEST JUMP OFF s | Bulldog Creek | End of Pavement | Stage One | 3/5/10 | ||||||||||||||||||||
| WHITMORE HILL s | SR 231 | End of Pavement | Stage One | 2/26/10 | ||||||||||||||||||||
| WHITTIER s | Railroad | Cowan | Stage One | 3/25/10 | ||||||||||||||||||||
| WILD FLOWER s | Sagewood | End of County Road | Stage One | ---- | ||||||||||||||||||||
| WILLIAMS LAKE | SR 395 | Spanish Prairie | Stage One | x/x/xx | ||||||||||||||||||||
| Spanish Prairie | Clugston Onion Creek | Stage One | 3/5/10 | |||||||||||||||||||||
| Clugston Onion Creek | Evans Cutoff | Stage One | 3/5/10 | |||||||||||||||||||||
| Evans Cutoff | SR 25 | Stage One | 3/5/10 | |||||||||||||||||||||
| WILLIAMS VALLEY s | Casberg-Burrough | Railroad | Stage One | 2/26/10 | ||||||||||||||||||||
| WINONA s | Waitts Lake | End of County Road | Stage One | 3/18/10 | ||||||||||||||||||||
| WINTERVIEW COURT s | Meadowview Lane | End of County Road | Stage One | ---- | ||||||||||||||||||||
| WITHAM | Graham | End of County Road | Stage One | ---- | ||||||||||||||||||||
| WOODLAND SHORE SOUTH DR.s | Wanakiwin | Wanakiwin | Stage One | 3/18/10 | ||||||||||||||||||||
| WRIGHT | Old Hwy Northport | End of Pavement | Stage One | 3/24/10 | ||||||||||||||||||||
| WYLIE DRIVE s | Sunnyvale Drive | SR 291 | Stage One | ---- | ||||||||||||||||||||
| WYNOT DRIVE SC s | Lemon Drive | Shore Drive | Stage One | ---- | ||||||||||||||||||||
| YOUNG | Pend Oreille Lake | End of County Road | Stage One | ---- | ||||||||||||||||||||
| ZIMMER s | Blue Creek | Addy-Gifford | Stage One | 2/26/10 | ||||||||||||||||||||
The above list of roads may not necessarily represent all paved and gravel roads in the county that typically get restricted. Only the most common roads were attempted to be listed. If the paved or gravel road that you are planning on traveling on is not listed above you are instructed to call the Public Works Administrative Office @ (509) 684-4548 to inquire on the status of that particular road during working hours or call 509-684-7545 or 866-204-4681 after-hours for a current listing..