


|
||||||||||||||||||||||||
|
Stevens County Road Restrictions |
||||||||||||||||||||||||
|
All of Stevens County |
||||||||||||||||||||||||
| Road Name | From Intersection of: | To Intersection of: | Restriction Type: | Effective Date: | ||||||||||||||||||||
|
MANTZ-RICKEY |
Valley-Westside | SR 395 | Stage One | 4/5/11 | ||||||||||||||||||||
|
MAPLE STREET s |
SR 292 | SR 395 | Stage One | 4/11/11 | ||||||||||||||||||||
|
MARBLE VALLEY BASIN |
Addy-Gifford | Haller Creek | Stage One | 4/5/11 | ||||||||||||||||||||
| Haller Creek | Naff | Stage One | 4/5/11 | |||||||||||||||||||||
| Naff | Orin-Rice | Stage One | 4/25/11 | |||||||||||||||||||||
|
MARCUM s |
Grant Street | End of County Road | Stage One | 4/25/11 | ||||||||||||||||||||
|
MARK s |
Southwood Shores | Deer Lane | Stage One | 4/25/11 | ||||||||||||||||||||
|
MATSON |
Naff | South Basin | Stage One | 4/25/11 | ||||||||||||||||||||
| MCALISTER s | SR 291 | Scotts Valley | Stage One | 4/11/11 | ||||||||||||||||||||
| MCKENZIE-WOOLARD s | Swenson South | Weaver | Stage One | 4/11/11 | ||||||||||||||||||||
| MCLEAN | SR 395 | SR 395 | Stage One | 4/4/11 | ||||||||||||||||||||
| MCNITT | Gallaher-Barrett | Bridgeman-Rettinger | Stage One | 4/11/11 | ||||||||||||||||||||
| MEADOW COURT | Graham | End of County Road | Stage One | 4/4/11 | ||||||||||||||||||||
| MEADOWVIEW LANE s | Sunrise Drive | Saddlewood | Stage One | ---- | ||||||||||||||||||||
| MEADOWVIEW LANE NW s | Sagewood | Greenfield | Stage One | ---- | ||||||||||||||||||||
| MELIN s | SR 25 | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
| MILL STREET s | SR 395 | Addy Main Street | Stage One | 4/11/11 | ||||||||||||||||||||
| MINER | Graham | Colville City Limits | Stage One | ---- | ||||||||||||||||||||
| MINGO MOUNTAIN | Greenwood Loop | Potters | Stage One | 4/4/11 | ||||||||||||||||||||
| Potters | Silver Queen | Stage One | 4/25/11 | |||||||||||||||||||||
| Silver Queen | End of County Road | Stage One | 4/25/11 | |||||||||||||||||||||
| MOCKINGBIRD LANE s | Meadowview Lane | Sunnyvale | Stage One | ---- | ||||||||||||||||||||
| MORAN CREEK | Old Highway 12 Mile | End of Pavement | Stage One | 4/4/11 | ||||||||||||||||||||
| MORGAN s | North Shore Drive | SR 292 | Stage One | 4/11/11 | ||||||||||||||||||||
| MORIAH DRIVE s | SR 291 | End of County Road | Stage One | ---- | ||||||||||||||||||||
| MORLEY | Oak Street | End of County Road | Stage One | 4/4/11 | ||||||||||||||||||||
| MOSS COURT s | Moriah Drive | End of Culdesac | Stage One | ---- | ||||||||||||||||||||
| MUDGETT LAKE s | West-End | SR 25 | Stage One | 4/11/11 | ||||||||||||||||||||
| MYRTLE DRIVE s | Felton | End of County Road | Stage One | ---- | ||||||||||||||||||||
| NAFF | Marble-Valley Basin | Blue Point | Stage One | 4/25/11 | ||||||||||||||||||||
| NARCIS COURT s | Primrose Lane | End of County Road | Stage One | ---- | ||||||||||||||||||||
| NEIL s | Westline | Morgan | Stage One | 4/11/11 | ||||||||||||||||||||
| NORTH DEER LAKE s | SR 395 | Southwood Shores | Stage One | 4/11/11 | ||||||||||||||||||||
| Southwood Shores | End of Pavement | Stage One | 4/11/11 | |||||||||||||||||||||
| NORTH SHORE DRIVE s | Gwenelen | SR 292 | Stage One | 4/11/11 | ||||||||||||||||||||
| NORTHPORT-WANETA | SR 25 | Woodspur | Stage One | 4/13/11 | ||||||||||||||||||||
| Woodspur | Dp Lake-Boundary | Stage One | 4/13/11 | |||||||||||||||||||||
| NORTHPORT-FLAT CR. | Ferry County | Ray Anderson | Stage One | 4/11/11 | ||||||||||||||||||||
| Ray Anderson | Gilmore | Stage One | 4/11/11 | |||||||||||||||||||||
| Gilmore | China Bend | Stage One | 4/11/11 | |||||||||||||||||||||
| China Bend | Bull Hill | Stage One | 4/11/11 | |||||||||||||||||||||
| Bull Hill | SR 25 | Stage One | 4/11/11 | |||||||||||||||||||||
| OAK STREET | Kettle Falls City Limits | Riverview Lane | Stage One | 4/4/11 | ||||||||||||||||||||
| OAKSHOT | Valley-Westside | Colville City Limits | Stage One | 4/5/11 | ||||||||||||||||||||
| OLD ARDEN HIGHWAY | SR 395 | Artman-Gibson | Stage One | 4/4/11 | ||||||||||||||||||||
| Artman-Gibson | SR 395 | Stage One | 4/4/11 | |||||||||||||||||||||
| OLD E. SPRINGDALE s | SR 292 | End of Pavement | Stage One | 4/11/11 | ||||||||||||||||||||
| OLD HWY NORTHPORT | SR 25 | Aladdin | Stage One | ---- | ||||||||||||||||||||
| OLD HWY NW CHEWELAH s | Schmidlekofer Road | SR 395 | Stage One | 4/11/11 | ||||||||||||||||||||
| OLD HWY 12 MILE | SR 395 | SR 395 | Stage One | 4/4/11 | ||||||||||||||||||||
| OLD KETTLE | Boise | SR 25 | Stage One | 4/4/11 | ||||||||||||||||||||
| SR 25 | Kettle Falls City Limits | Stage One | 4/4/11 | |||||||||||||||||||||
| ORIN | Orin-Rice | Orin-Rice | Stage One | 4/6/11 | ||||||||||||||||||||
| ORIN-RICE | SR 25 | Pleasant Valley | Stage One | 4/25/11 | ||||||||||||||||||||
| Pleasant Valley | South Basin | Stage One | 4/25/11 | |||||||||||||||||||||
| South Basin | Marble Valley | Stage One | 4/25/11 | |||||||||||||||||||||
| Marble Valley | SR 395 | Stage One | 4/5/11 | |||||||||||||||||||||
| PARK AVENUE s | Railroad | Washington Street | Stage One | 4/25/11 | ||||||||||||||||||||
| PARK LANE s | North Shore Drive | Neil | Stage One | 4/11/11 | ||||||||||||||||||||
| PEACHCREST | Old Kettle | SR 395 | Stage One | 4/4/11 | ||||||||||||||||||||
| PEARSON DRIVE s | Moriah Drive | Jenna Drive | Stage One | ---- | ||||||||||||||||||||
| PEND OREILLE LAKE | SR 20 | Young | Stage One | ---- | ||||||||||||||||||||
| PEND OREILLLE LOOP | Old Arden Hwy | Old Arden Hwy | Stage One | 4/4/11 | ||||||||||||||||||||
| PHILPOTT | Arden Hill | End of County Road | Stage One | 4/25/11 | ||||||||||||||||||||
| PIERRE LAKE | Kettle River | Orient Cut-off | Stage One | 4/13/11 | ||||||||||||||||||||
| Orient Cut-Off | Sand Creek Road | Stage One | 4/25/11 | |||||||||||||||||||||
| PINE BLUFF | SR 395 | End of County Road | Stage One | 4/4/11 | ||||||||||||||||||||
| PINE HILL COURT s | SR 291 | End of Culdesac | Stage One | 4/11/11 | ||||||||||||||||||||
| PINE STREET (Loon Lake) s | SR 292 | Colville Lane | Stage One | 4/11/11 | ||||||||||||||||||||
| PINE STREET (Singers) | Josephine | Josephine | Stage One | 4/4/11 | ||||||||||||||||||||
| PINE STREET (Valley) s | Third Avenue | Fifth Avenue | Stage One | 4/11/11 | ||||||||||||||||||||
| PINGSTON CREEK | SR 395 | Highland Loop | Stage One | 4/20/11 | ||||||||||||||||||||
| Highland Loop | SR 25 | Stage One | 4/20/11 | |||||||||||||||||||||
| PLEASANT VALLEY | Orin-Rice | Rickey Canyon | Stage One | 4/6/11 | ||||||||||||||||||||
| Rickey Canyon | SR 25 | Stage One | 4/6/11 | |||||||||||||||||||||
| PRICE s | Redman | Williams Valley | Stage One | 4/25/11 | ||||||||||||||||||||
| PRIMROSE LANE s | Sunnyvale Drive | Greenfield | Stage One | ---- | ||||||||||||||||||||
| PROUTY CORNER LOOP | SR 20 | Old Dominion | Stage One | 4/4/11 | ||||||||||||||||||||
| Old Dominion | End of Pavement | Stage One | 4/4/11 | |||||||||||||||||||||
| QUARRY BROWNS LAKE s | SR 395 | Bundy | Stage One | 4/11/11 | ||||||||||||||||||||
| Bundy | Wrights Valley | Stage One | 4/11/11 | |||||||||||||||||||||
| Wrights Valley | Smola | Stage One | 4/11/11 | |||||||||||||||||||||
| Smola | End of County Road | Stage One | 4/25/11 | |||||||||||||||||||||
| RAILROAD s | SR 395 | SR 395 | Stage One | 4/25/11 | ||||||||||||||||||||
| RAILROAD STREET s | Addy Main | SR 395 | Stage One | 4/11/11 | ||||||||||||||||||||
| RED MARBLE s | Smola | End of Pavement | Stage One | 4/25/11 | ||||||||||||||||||||
| REIDEL CREEK | Marble Basin | Haller Creek | Stage One | 4/25/11 | ||||||||||||||||||||
| RICKEY CANYON | SR 25 | Heidegger | Stage One | 4/6/11 | ||||||||||||||||||||
| Heidegger | Chamberlain | Stage One | 4/25/11 | |||||||||||||||||||||
| Chamberlain | Pleasant Valley | Stage One | 4/6/11 | |||||||||||||||||||||
| RIDGETREE DRIVE s | Saddlewood | End of County Road | Stage One | ---- | ||||||||||||||||||||
| RIVERVIEW LANE | Oak Street | End of County Road | Stage One | 4/4/11 | ||||||||||||||||||||
| ROBBINS s | Sunset Bay | End of County Road | Stage One | ---- | ||||||||||||||||||||
| ROBERT STREET s | South Loon Lake | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
| ROCKY LAKE | Hotchkiss | End of Pavement | Stage One | 4/4/11 | ||||||||||||||||||||
The above list of roads may not necessarily represent all paved and gravel roads in the county that typically get restricted. Only the most common roads were attempted to be listed. If the paved or gravel road that you are planning on traveling on is not listed above you are instructed to call the Public Works Administrative Office @ (509) 684-4548 to inquire on the status of that particular road during working hours or call 509-684-7545 or 866-204-4681 after-hours for a current listing..