


|
||||||||||||||||||||||||
|
Stevens County Road Restrictions |
||||||||||||||||||||||||
|
All of Stevens County |
||||||||||||||||||||||||
| Road Name | From Intersection of: | To Intersection of: | Restriction Type: | Effective Date: | ||||||||||||||||||||
|
GALLAHER-BARRETT |
McNitt | End of Pavement | Stage One | 4/25/11 | ||||||||||||||||||||
|
GARDEN SPOT s |
SR 395 | East Deer Lake | Stage One | 4/25/11 | ||||||||||||||||||||
| East Deer Lake | Spokane County | Stage One | 4/25/11 | |||||||||||||||||||||
|
GARVEY |
SH 20 | M.P. 0.95 | Stage One | ---- | ||||||||||||||||||||
| M.P. 0.95 | End of County Road | Stage One | ---- | |||||||||||||||||||||
|
GIBSON-DAHL s |
McDougal | Williams Valley | Stage One | 4/25/11 | ||||||||||||||||||||
| Williams Valley | Spokane County | Stage One | 4/11/11 | |||||||||||||||||||||
|
GIFFORD CAMPGROUND s |
SR 25 | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
|
GILLETTE |
Williams Lake | Douglas Falls | Stage One | 4/25/11 | ||||||||||||||||||||
|
GLEN-GROVE STAHLEY s |
Swenson South | Spokane County | Stage One | 4/11/11 | ||||||||||||||||||||
|
GOLD CREEK LOOP |
Valley Westside | Valley Westside | Stage One | 4/13/11 | ||||||||||||||||||||
| GRAHAM | Ivy Street | Witham | Stage One | 4/4/11 | ||||||||||||||||||||
| Witham | SR 20 | Stage One | 4/4/11 | |||||||||||||||||||||
| GRANITE POINT s | SR 395 | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
| GRANT STREET s | Railroad | Carlton Avenue | Stage One | 4/25/11 | ||||||||||||||||||||
| GREENFIELD s | Cimmeron Court | Moriah Drive | Stage One | ---- | ||||||||||||||||||||
| GREENWOOD LOOP | Kettle Falls Lmts. | SR 395 | Stage One | 4/4/11 | ||||||||||||||||||||
| GROUSE CREEK s | North Deer Lake | Solokar | Stage One | 4/25/11 | ||||||||||||||||||||
| HAFER s | SR 395 | Cottonwood Creek | Stage One | 4/11/11 | ||||||||||||||||||||
| HALL | SR 395 | End of Pavement | Stage One | 4/4/11 | ||||||||||||||||||||
| HALLER CREEK | Marble-Valley Basin | Skidmore | Stage One | 4/5/11 | ||||||||||||||||||||
| Skidomre | Orin-Rice | Stage One | 4/25/11 | |||||||||||||||||||||
| HANEY s | East Deer Lake | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
| HARVEY CREEK s | Cedonia-Addy | Menke | Stage One | 4/11/11 | ||||||||||||||||||||
| HAWTHORNE DRIVE s | Long Lake | Lake Forest Drive | Stage One | ---- | ||||||||||||||||||||
| HENRY | Aladdin | End of County Road | Stage One | 4/25/11 | ||||||||||||||||||||
| HIGHLAND LOOP | SR 395 | Pingston Creek | Stage One | 4/20/11 | ||||||||||||||||||||
| HIGHWAY DRIVE s | Circle Drive | Stone Lodge | Stage One | ---- | ||||||||||||||||||||
| HOTCHKISS | Graham | Artman-Gibson | Stage One | 4/4/11 | ||||||||||||||||||||
| HUFFMAN s | SR 231 | SR 395 | Stage One | 4/11/11 | ||||||||||||||||||||
| HUMMINGBIRD LANE s | Greenfield | Greenfield | Stage One | ---- | ||||||||||||||||||||
| HUNTERS CAMPGROUND s | SR 25 | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
| HUNTERS SHOP s | SR 25 | End of County Road | Stage One | ---- | ||||||||||||||||||||
| IMMEL s | SR 395 | End of Pavement | Stage One | 4/11/11 | ||||||||||||||||||||
| JENNA DRIVE s | Moriah Drive | Pearson Drive | Stage One | ---- | ||||||||||||||||||||
| JEPSEN s | SR 231 | End of County Road | Stage One | ---- | ||||||||||||||||||||
| JERGENS s | SR 291 | Swenson | Stage One | 4/11/11 | ||||||||||||||||||||
| JOSEPHINE | Old Kettle | Pine Street | Stage One | 4/4/11 | ||||||||||||||||||||
| KATHLEEN s | Lakeview | Timber Drive | Stage One | ---- | ||||||||||||||||||||
| KATHY PLACE s | Circle Drive | SR 291 | Stage One | ---- | ||||||||||||||||||||
| KETTLE PARK | Boise | End of County Rd. | Stage One | 4/4/11 | ||||||||||||||||||||
| KETTLE RIVER | Northport-Flat Cr. | Napolean Br. | Stage One | 4/11/11 | ||||||||||||||||||||
| Napolean Bridge | Bridgeman-Rettinger | Stage One | 4/11/11 | |||||||||||||||||||||
| KHLOE COURT s | Pearson Drive | End of County Road | Stage One | ---- | ||||||||||||||||||||
| KITT-NARCISSE | Artman-Gibson | Bear Creek | Stage One | 4/4/11 | ||||||||||||||||||||
| Bear Creek | Narcisse Creek | Stage One | 4/4/11 | |||||||||||||||||||||
| Narcisse Creek | Hwy 20 | Stage One | 4/4/11 | |||||||||||||||||||||
| KNAPP | SR 20 | Colville Valley Conc. Pit | Stage One | ---- | ||||||||||||||||||||
| Colville Valley Conc. Pit | Aladdin Road | Stage One | 4/4/11 | |||||||||||||||||||||
| KRAMER s | SR 395 | Sand Canyon | Stage One | 4/11/11 | ||||||||||||||||||||
| LAKE FOREST DRIVE s | Long Lake Drive | End of Co. Rd. | Stage One | ---- | ||||||||||||||||||||
| LAKEVIEW DRIVE s | SR 291 | Stone Lodge | Stage One | ---- | ||||||||||||||||||||
| LANDFILL | SR 25 | End of County Road | Stage One | ---- | ||||||||||||||||||||
| LANTZY s | SR 25 | End of Pavement | Stage One | 4/11/11 | ||||||||||||||||||||
| LARSON BEACH s | South Loon Lake | SR 395 | Stage One | 4/25/11 | ||||||||||||||||||||
| LAUNDRY | SR 20 | Degrief | Stage One | ---- | ||||||||||||||||||||
| LEMON DRIVE s | Shore Drive | Sunridge Drive | Stage One | ---- | ||||||||||||||||||||
| LIGHT GREEN COURT s | Pine Bluff | End of County Road | Stage One | ---- | ||||||||||||||||||||
| LILAC COURT s | Sunnyvale Drive | End of County Road | Stage One | ---- | ||||||||||||||||||||
| LINCOLN s | Carlton Avenue | Railroad | Stage One | 4/25/11 | ||||||||||||||||||||
| LINDSAY | Orin-Rice | Orin-Rice | Stage One | 4/4/11 | ||||||||||||||||||||
| LITTLE TWIN LAKES | SR 20 | End of County Road | Stage One | ---- | ||||||||||||||||||||
| LONG LAKE DRIVE s | Felton | Villier | Stage One | ---- | ||||||||||||||||||||
| LONG PRAIRIE s | Forest Center | Betteridge | Stage One | 4/11/11 | ||||||||||||||||||||
| Betteridge | Farm to Market | Stage One | 4/11/11 | |||||||||||||||||||||
| LOON LAKE COURT s | Lake Summit Drive | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
| LYNN s | Sunset Drive | Sunset Drive | Stage One | ---- | ||||||||||||||||||||
| LYON & MOSS s | Colville Lane | End of County Road | Stage One | 4/11/11 | ||||||||||||||||||||
The above list of roads may not necessarily represent all paved and gravel roads in the county that typically get restricted. Only the most common roads were attempted to be listed. If the paved or gravel road that you are planning on traveling on is not listed above you are instructed to call the Public Works Administrative Office @ (509) 684-4548 to inquire on the status of that particular road during working hours or call 509-684-7545 or 866-204-4681 after-hours for a current listing..