


| >A-F Road Restrictions< | ||||
| >G-L Road Restrictions< | ||||
| >M-R Road Restrictions< | ||||
| >S-Z Road Restrictions< | ||||
|
Stevens County Road Restrictions |
||||
|
All of Stevens County |
||||
| Road Name | From Intersection of: | To Intersection of: | Restriction Type: | Effective Date: |
|
ADDY MAIN ST s |
SR 395 | Addy-Gifford | Stage One | 4/11/11 |
|
ADDY-GIFFORD |
SR 25 | Daisy Mine | Stage One | 4/13/11 |
| Daisy Mine | Addy-Cedonia | Stage One | 4/13/11 | |
| Addy-Cedonia | Swiss Valley | Stage One | ---- | |
| Swiss Valley | Marble Valley Basin | Stage One | ---- | |
| Marble Valley Basin | North Alcoa Gate | Stage One | ---- | |
|
AGAR s |
SR 395 | Powers | Stage One | 4/11/11 |
| Powers | Grouse Creek | Stage One | 4/11/11 | |
|
ALADDIN |
SR 20 | Knapp | Stage One | ---- |
| Knapp | South Fork Mill Creek | Stage One | 4/11/11 | |
| South Fork Mill Creek | Rocky Creek | Stage One | 4/25/11 | |
| Rocky Creek | Deep-Lake Boundary | Stage One | 4/25/11 | |
| Deep-Lake Boundary | Northport Limits | Stage One | 4/13/11 | |
|
ALM LANE s |
Heine | Chewelah Limits | Stage One | 4/11/11 |
| ARDEN HILL | SR 395 | Skidmore | Stage One | 4/5/11 |
| Skidmore | Philpott | Stage One | 4/20/11 | |
| ARTMAN-GIBSON | Old Arden Hwy | Hotchkiss | Stage One | 4/4/11 |
| Hotchkiss | SR 20 | Stage One | 4/4/11 | |
| ASPEN RIDGE | Old Kettle Road | End of County Road | Stage One | 4/4/11 |
| AUTO VIEW | SR 395 | SR 395 | Stage One | 3/29/11 |
| BAKIE s | SR 395 | Huffman | Stage One | 4/11/11 |
| BASIN | Naff | South Basin | Stage One | 4/25/11 |
| South Basin | Orin-Rice | Stage One | 4/25/11 | |
| BASTIAN LANE | Valley Westside | End of County Road | Stage One | 4/5/11 |
| BEITEYs | SR 395 | End of Co. Road | Stage One | 4/11/11 |
| BITTRICH-ANTLER s | McDougal | Williams Valley | Stage One | 4/25/11 |
| Williams Valley | Spokane Co. | Stage One | 4/11/11 | |
| BLUE CREEK s | Addy-Gifford | Zimmer | Stage One | 4/11/11 |
| Zimmer | Hwy 395 | Stage One | 4/25/11 | |
| BOISE | Old Kettle | Hwy 395 | Stage One | ---- |
| BRIDGEMAN-RETTINGER | Kettle River | Gilmore | Stage One | 4/11/11 |
| BUENA VISTA | Colville City Lmts. | Colville City Lmts. | Stage One | ---- |
| BULLDOG CREEK s | SR 231 | Hwy 395 | Stage One | ---- |
| BURNT VALLEY s | Cozy Nook | Eagle Lambert | Stage One | 4/20/11 |
| Eagle Lambert | End of Oil | Stage One | 4/25/11 | |
| CARLTON AVENUE s | Grant Street | Lincoln | Stage One | 4/25/11 |
| CASBERG-BURROUGHS s | Scotts Valley | Swenson | Stage One | 4/25/11 |
| Swenson | WilliamsValley | Stage One | 4/25/11 | |
| Williams Valley | Spokane Co. | Stage One | 4/11/11 | |
| CEDAR DRIVE | Old Kettle | Old Kettle | Stage One | 4/4/11 |
| CEDAR LOOP | Colville City Lmts. | Colville City Limits | Stage One | 3/29/11 |
| CEDAR STREET s | Pine Street | End of Co. Road | Stage One | 4/25/11 |
| CEDONIA-ADDY s | SR 25 | Harvey Creek | Stage One | 4/11/11 |
| Harvey Creek | Lessig | Stage One | 5/2/11 | |
| Lessig | Locke | Stage One | 5/2/11 | |
| Locke | Clark Lake Road | Stage One | 5/2/11 | |
| Clark Lake Road | Blue Creek | Stage One | 4/25/11 | |
| Blue Creek | Addy-Gifford | Stage One | 4/25/11 | |
| CEMETERY s | Reservation | Springdale | Stage One | 4/11/11 |
| CHRISTENSEN s | Garden Spot | Garden Spot | Stage One | 4/11/11 |
| CHURCH s | East Jumpoff | Bulldog Creek | Stage One | 4/11/11 |
| CIMMERON COURT s | Greenfield | End of County Road | Stage One | ---- |
| CIRCLE DRIVE s | SR 291 | Stonelodge | Stage One | ---- |
| CLAYTON AVENUE s | Railroad | Grant Street | Stage One | 4/25/11 |
| CLUGSTON-ONION CR | Williams Lake | Lee-Hedrick | Stage One | 4/25/11 |
| Lee-Hedrick | Lotze Creek | Stage One | 4/25/11 | |
| Lotze Creek | Bodie Mountain | Stage One | 4/25/11 | |
| Bodie Mountain | SR 25 | Stage One | 4/25/11 | |
| COLUMBINE CIRCLE s | Meadowview | End of County Road | Stage One | ---- |
| COLVILLE LANE s | SR 292 | SR 292 | Stage One | 4/11/11 |
| CORKSCREW CANYON s | SR 291 | SR 231 | Stage One | 4/11/11 |
| COTTONWOOD CR s | Flowery Trail | Horseshoe Lake | Stage One | 4/11/11 |
| Horseshoe Lake | Hafer | Stage One | 4/11/11 | |
| Hafer | Flyckt | Stage One | 4/20/11 | |
| Flyckt | Grouse Creek | Stage One | 4/25/11 | |
| COWAN s | Whittier | End of Pavement | Stage One | 4/25/11 |
| COZY NOOK s | SR 395 | Burnt Valley | Stage One | 4/7/11 |
| Burnt Valley | Highline | Stage One | 4/7/11 | |
| DAISY MINE | SR 25 | End of Pvmt. | Stage One | 4/13/11 |
| DAWN COURT s | Greenfield | End of County Road | Stage One | ---- |
| DAYTON COURT s | Pearson Drive | End of Cul-de-sac | Stage One | ---- |
| DAYTON DRIVE s | Moriah Drive | Pearson Drive | Stage One | ---- |
| DEAN s | Wylie Drive | Greendfield | Stage One | ---- |
| DEER CREEK s | SR231 | Long Prairie | Stage One | 4/11/11 |
| Long Prairie | End of Pavement | Stage One | 4/25/11 | |
| DEER LANE s | West Bay | End of Loop | Stage One | 4/11/11 |
| DEEP LAKE-BOUNDARY | Aladdin | Cedar Creek | Stage One | 4/25/11 |
| Cedar Creek | Waneta Road | Stage One | 4/25/11 | |
| DEGRIEF | Laundry | SR 20 | Stage One | ---- |
| DOUGLAS FALLS | Aladdin | Gillette | Stage One | 4/12/11 |
| DOVER s | Lakeview Drive | End of County Road | Stage One | ---- |
| DRY CREEK s | Blue Creek | Duncan | Stage One | 4/11/11 |
| Duncan | End of Pavement | Stage One | 4/25/11 | |
| DRY GULCH | Finley Gulch | End of County Road | Stage One | 4/12/11 |
| EAGLEWOOD COURT s | Hummingbird Lane | End of County Road | Stage One | ---- |
| EAST JUMP OFF s | SR 292 | Jump Off Joe Resort | Stage One | 4/25/11 |
| Jump Off Joe Resort | SR 395 | Stage One | 4/25/11 | |
| EAST DEER LAKE s | Garden Spot | Buck Creek | Stage One | 4/25/11 |
| Buck Creek | Wanakiwin | Stage One | 4/25/11 | |
| EAST STREET s | Railroad | North | Stage One | 4/25/11 |
| ELM PLACE | Old Highway Arden | End of County Road | Stage One | 4/4/11 |
| ELM TREE | Old Highway Arden | End of County Road | Stage One | ---- |
| ENTERPRISE s | SR 25 | Brisbois | Stage One | 4/11/11 |
| EVAN s | Mackinaw Avenue | End of County Road | Stage One | 4/25/11 |
| EVANS CUTOFF | SR 25 | Williams Lake | Stage One | 4/4/11 |
| EVERGREEN DRIVE | Oak Street | Riverview | Stage One | 4/4/11 |
| FANTASY COURT s | Cul-de-sac | End of County Road | Stage One | 4/11/11 |
| FARM TO MARKET s | Waitts Lake | Wrights Valley | Stage One | 4/11/11 |
| Wrights Valley | Newton | Stage One | 4/11/11 | |
| Newton | SR 395 | Stage One | 4/11/11 | |
| FELTON s | Long Lake Dr. | SR 291 | Stage One | ---- |
| FIFTH AVENUE s | SR 231 | Pine Street | Stage One | 4/11/11 |
| FINLEY GULCH | Aladdin | Dry Gulch | Stage One | 4/12/11 |
| FLOWERY TRAIL s | Cottonwood | Eagle-Lambert | Stage One | ---- |
| Eagle-Lambert | Six-Mile | Stage One | ---- | |
| Six-Mile | Pend Oreille Co. | Stage One | ---- | |
| FORD MAIN STREET s | SR 231 | SR 231 | Stage One | 4/11/11 |
| FORD-WELLPINIT s | West-End Road | Little Falls Road | Stage One | 4/11/11 |
| Little Falls Rd. | Reservation Road | Stage One | 4/11/11 | |
| Reservation Road | Peters Road | Stage One | 4/11/11 | |
| Peters Road | SR 231 | Stage One | 4/11/11 | |
| FOREST CENTER s | SR 231 | End of Pavement | Stage One | 4/11/11 |
| FOURTH AVENUE s | Cedar Street | End of County Road | Stage One | 4/11/11 |
| FRANKLIN DRIVE s | Shore Drive | Shore Drive | Stage One | ---- |
| FRUITLAND VALLEY s | SR 25 | Kennedy | Stage One | 4/11/11 |
| Kennedy | Hart | Stage One | 4/11/11 | |
| FUMI CIRCLE | SR 395 | End of County Road | Stage One | 4/4/11 |
| FURZE s | Railroad | End of Pavement | Stage One | 4/25/11 |
The above list of roads may not necessarily represent all paved and gravel roads in the county that typically get restricted. Only the most common roads were attempted to be listed. If the paved or gravel road that you are planning on traveling on is not listed above you are instructed to call the Public Works Administrative Office @ (509) 684-4548 to inquire on the status of that particular road during working hours or call 509-684-7545 or 866-204-4681 after-hours for a current listing.