
Page last updated: November 12, 2009
| Office | Telephone | Elected 4 Year Term | Re-Elected |
| Assessor | |||
| Al Taylor (R) | (509) 684-6161 | 11/2002 | 11/2006 |
| Auditor | |||
| Tim Gray (D) | (509) 684-7511 | 11/1993 | 11/2006 |
| (Appointed 12/1992) |
| Clerk | |||
| Patricia A. "Patty" Chester (D) | (509) 684-7575 | 11/1986 | 11/2006 |
| Commissioners | |||
| DISTRICT NO. 1 | PHONE NUMBER FOR | ||
| Tony Delgado (R) | ALL COMMISSIONERS | 11/2000 | 11/2004 |
| DISTRICT NO. 2 | (509) 684-3751 | ||
| Merrill J. Ott (R) | FAX (509) 684-8310 | 11/2002 | 11/2006 |
| DISTRICT NO. 3 | |||
| Malcolm R. Friedman (R) | 11/2000 | 11/2004 |
|
|
|||
| Coroner | |||
| Patti Hancock (D) | (509) 684-7500 | 11/2002 | 11/2006 |
| Prosecuting Attorney | |||
| Tim Rasmussen (R) | (509) 684-7500 | 11/2006 |
| Sheriff | |||
| Craig Thayer (D) | (509) 684-5296 | 11/1994 | 11/2006 |
| Treasurer | |||
| Sue Harnasch (D) | (509) 684-2593 | 11/2002 | 11/2006 |
| Appointed 01/2002 |
| Superior Court Judge | |||
| POSITION 1 | |||
| Rebecca Baker (NP) | (509) 684-7520 | 09/1996 | 11/2004 |
| 11/2000 | |||
| POSITION 2 | |||
| Al Nielsen (NP) | (509) 684-7520 | Appointed 8/2003 | 11/2004 |
| District Court Judge | |||
| Pamela F. Payne (NP) | (509) 684-5249 | 11/1996 | 11/2006 |
| (Appointed 05/1996) |
| P.U.D. Commissioners | 6 Year Term | ||
| P.O. Box 592 | PHONE NUMBER FOR | ||
| Loon Lake WA 99148-0592 | ALL COMMISSIONERS | ||
| DISTRICT NO.1 | (509) 233-2534 | ||
| Wade A. Carpenter | FAX (509) 233-2809 | 11/2004 | |
| DISTRICT NO. 2 | |||
| K.O. Ken Rosenberg | 11/1990 | 11/2006 | |
| DISTRICT NO.3 | |||
| C. Lloyd Henry | 11/2000 | 11/2006 |
![]()
| Office | Telephone | Elected | Re-Elected |
7th Legislative District
| State Senator | 4 Year Term | ||
| Bob Morton (R) | (360) 786-7612 | 11/1994 | 11/2002 |
| 115 Irving P. Newhouse Bldg. | FAX (360) 786-1999 | (Appointed 01/1994) | |
| Olympia WA 98504-0482 | email: morton_bo@leg.wa.gov | ||
| LOCAL | |||
| P.O. Box 1465 | (509) 684-5132 | ||
| Orient WA 99160 |
| State Representative | 2 Year Term | ||
| POSITION 1 | |||
| Bob Sump (R) | (360) 786-7908 | 11/1996 | 11/2006 |
| 405 John L. O'Brien Bldg | FAX (360) 786-1066 | ||
| Olympia WA 98504-0600 | email: sump_bo@leg.wa.gov | ||
| LOCAL | |||
| 844 Taylor Rd Box 52 | (509) 775-2566 | ||
| Republic WA 99166 | |||
| POSITION 2 | |||
| Joel Kretz (R) | (360) 786-7988 | 11/2006 | |
| 439 John L. O'Brien Bldg | FAX (360) 786-1066 | (Appointed 01/1994) | 11/2004 |
| Olympia WA 98504-0600 | email: kretz.joel@leg.wa.gov | ||
| LOCAL | |||
| P.O. Box 40600 | |||
| Olympia, WA 98504-0600 |
![]()
| Office | Telephone | Elected | Re-Elected |
| United States Senator | 6 Year Term | ||
| Patty Murray (D) | (202) 456-6266 | 11/1992 | 11/2004 |
| 111 Senate Russell Office Bldg. | FAX (202) 224-0238 | 11/1998 | |
| Washington, DC 20510 | email: www.senate.gov/~murray/ | ||
| LOCAL | |||
| W. 601 1st Ave. | (509) 624-9515 | ||
| Spokane WA 99201 | |||
| Maria Cantwell (D) | (202) 456-6266 | 11/1992 | 11/2006 |
| 111 Senate Russell Office Bldg. | FAX (202) 224-0238 | 11/2000 | |
| Washington DC 20510 | email: www.senate.gov/~cantwell/ | ||
| LOCAL | |||
| 904 7th Ave. S. | (425) 697-5336 | ||
| Edmonds WA 98020 |
| United States Representative to Congress | 2 Year Term | ||
| Cathy McMorris (R) | (202) 225-2006 | 11/2006 | |
| 1708 Longworth House Office Bldg | FAX (202) 224-0238 | 11/2004 | |
| Washington DC 20515 | email: cathy.mccmorris@mail.house.gov | ||
| LOCAL ADDRESS | |||
| 555 South Main | (509) 684-3481 | ||
| Colville WA 99114 | |||