|
|
![]() |
|
|
![]() |
|||||||||
|
2012 Northeast Washington Fair Premium Book |
|||||||||||||
|
|
|||||||||||||
|
|
|
|
|||||||||||
|
|
|||||||||||||
|
Table of Contents |
|||||||||||||
|
|
|||||||||||||
| The NE WA Fair Aims and Purposes | |||||||||||||
| Admission Prices | 3 | ||||||||||||
| Map of Fairgrounds | 4 | ||||||||||||
| Pre-Fair Schedule | 5-6 | ||||||||||||
| Parking on the Fairgrounds | 7 | ||||||||||||
| General Fair Rules and Regulations | 8-9 | ||||||||||||
|
|
RV Camping Rules and Regulations | 10 |
|
||||||||||
| Fair | Royalty |
Picture |
11 | ||||||||||
| Information | 12-13 | ||||||||||||
| Application | 14-15 | ||||||||||||
| Parade | Information | 16 | |||||||||||
|
|
Entry Form | 17 | |||||||||||
| Games and Contest Department | 18 | ||||||||||||
|
|
|||||||||||||
|
|
Animal Departments |
|
|||||||||||
|
|
|||||||||||||
| Rules and Regulations for Exhibiting Animals | 19-21 | ||||||||||||
| Animal Health Requirements | 22 | ||||||||||||
| Dept. 101 | Dairy Cattle | 23-24 | |||||||||||
| Dept. 102 | Beef Cattle | 25-27 | |||||||||||
| Dept. 103 | Swine | 28-29 | |||||||||||
|
|
Dept. 104 | Sheep | 30-31 |
|
|||||||||
| Dept. 105 | Horses | 32-34 | |||||||||||
| Medical Consent and Release Form - (Fill-in and Printable) | 35 | ||||||||||||
| Horse Pre-registration Form | 36 | ||||||||||||
| Dept. 106 | Dogs | 37-39 | |||||||||||
| Dept. 107 | Cats | 40-42 | |||||||||||
|
|
|||||||||||||
|
Zoo Barn Animal Departments |
|||||||||||||
|
|
|
||||||||||||
| Zoo Barn Department Guidelines | |||||||||||||
| Dept. 201 | Pocket Pets and Birds | 44 | |||||||||||
| Dept. 202 | Poultry | 45-46 | |||||||||||
| Dept. 203 | Rabbit | 47-48 | |||||||||||
| Dept. 204 | Reptiles | 49 | |||||||||||
| Dept. 205 | Fish | 50 | |||||||||||
| Dept. 206 | Cavy | 51 | |||||||||||
| Dept. 207 | Goats | 52-53 | |||||||||||
|
|
Dept. 208 | Exotics (Pot-Bellied Pigs, Miniature Animals) | 54 |
|
|||||||||
| Dept. 209 | Alpacas and Llamas | 55 | |||||||||||
|
Main Exhibit Hall Departments (Adult Entries) |
|||||||||||||
| Main Exhibit Hall Information | 56 | ||||||||||||
| Dept. 301 | Assisted Living | 57 | |||||||||||
|
|
Dept. 302 | Fruits | 58 |
|
|||||||||
| Dept. 303 | Herbs and Vegetables | 59-60 | |||||||||||
| Dept. 304 | Food Preservation | 61 | |||||||||||
| Dept. 305 | Baking | 62-63 | |||||||||||
| Dept. 306 | Sewing | 64 | |||||||||||
| Dept. 307 | Needlework | 65 | |||||||||||
| Dept. 308 | Fiber Arts | 66-67 | |||||||||||
| Dept. 309 | Fine Arts | 68 | |||||||||||
| Dept. 310 | Photography | 69 | |||||||||||
|
|
Dept. 311 | Crafts | 70-71 | ||||||||||
| Dept. 312 | Quilting | 72 | |||||||||||
| Dept. 313 | Plants and Flowers | 73-74 | |||||||||||
| Dept. 314 | Forestry, Agriculture and Misc. | 75 | |||||||||||
| Dept. 315 | Christmas at the Fair | 76 | |||||||||||
|
Youth Hall Department |
|||||||||||||
|
|
|||||||||||||
| Youth Hall Department Guidelines | 77 | ||||||||||||
| Dept. 402 | Collections and Miscellaneous | 78 |
|
||||||||||
| Dept. 403 | Fruits, Vegetables and Gardening | 79-80 | |||||||||||
| Dept. 404 | Plants and Flowers | 81 | |||||||||||
| Dept. 405 | Food Preservation | 82 |
|
||||||||||
| Dept. 406 | Baking | 83 | |||||||||||
| Dept. 407 | Clothing | 84 | |||||||||||
| Dept. 408 | Needlework | 85 | |||||||||||
| Dept. 409 | Fine Arts | 85 | |||||||||||
| Dept. 410 | Photography | 86 | |||||||||||
| Dept. 411 | Crafts | 87 | |||||||||||
| Dept. 412 | Wood, Metal and Electric | 88 |
|
||||||||||
| Dept. 413 | Forestry "BIG TREE CONTEST" | 89 | |||||||||||
| Dept. 414 | Performing Arts | 90-93 | |||||||||||
| Dept. 415 | Contests: Clothing, Shooting, Public Presentation, Foods | 94-97 | |||||||||||
| Dept. 416 | Livestock Judging Contests, Round Robin | 98 | |||||||||||
|
|
Other Departments |
|
|||||||||||
| Dept. 501 | Antiques | 99 | |||||||||||
| Dept. 502 | Hay King | 100 | |||||||||||
| Dept. 503 | Educational Booths | 101 | |||||||||||
| Educational Booth Entry Form (Fill-in and Printable) | 102 | ||||||||||||
| Dept. 504 | Educational Posters | 103-104 | |||||||||||
| Educational Poster Score Sheet | 105 | ||||||||||||
|
Entry Forms and Releases |
|||||||||||||
|
Pre-Registration Form (Fill-in and Printable) |
106 | ||||||||||||
| Veterinary Inspection Forms (Fill-in and Printable) | 107 | ||||||||||||
|
|
|
|
|||||||||||
|
|
|||||||||||||