|
|
![]() |
|
|
![]() |
|
||||||||
|
2011 Northeast Washington Fair Premium Book |
|||||||||||||
|
|
|||||||||||||
|
|
|
|
|||||||||||
|
|
|||||||||||||
|
Table of Contents |
|||||||||||||
|
|
|||||||||||||
| The NE WA Fair Aims and Purposes | |||||||||||||
| Admission Prices | 3 | ||||||||||||
| Map of Fairgrounds | 4 | ||||||||||||
| Pre-Fair Schedule | 5-6 | ||||||||||||
| Parking on the Fairgrounds | 7 | ||||||||||||
| General Fair Rules and Regulations | 8-9 | ||||||||||||
|
|
RV Camping Rules and Regulations | 10 |
|
||||||||||
| Fair | Royalty |
Picture |
11 | ||||||||||
| Information | 12-13 | ||||||||||||
| Application | 14-15 | ||||||||||||
| Parade | Information | 16 | |||||||||||
|
|
Entry Form | 17 | |||||||||||
| Games and Contest Department | 18 | ||||||||||||
|
|
|||||||||||||
|
|
Animal Departments |
|
|||||||||||
|
|
|||||||||||||
| Rules and Regulations for Exhibiting Animals | 19-20 | ||||||||||||
| Animal Health Requirements | 21 | ||||||||||||
| Dept. 101 | Dairy Cattle | 22-23 | |||||||||||
| Dept. 102 | Beef Cattle | 24-26 | |||||||||||
| Dept. 103 | Swine | 27-28 | |||||||||||
|
|
Dept. 104 | Sheep | 29-30 |
|
|||||||||
| Dept. 105 | Horses | 31-33 | |||||||||||
| Medical Consent and Release Form - (Fill-in and Printable) | 34 | ||||||||||||
| Horse Pre-registration Form | 35 | ||||||||||||
| Dept. 106 | Dogs | 36-38 | |||||||||||
| Dept. 107 | Cats | 39-41 | |||||||||||
|
|
|||||||||||||
|
Zoo Barn Animal Departments |
|||||||||||||
|
|
|
||||||||||||
| Zoo Barn Department Guidelines | |||||||||||||
| Dept. 201 | Pocket Pets and Birds | 43 | |||||||||||
| Dept. 202 | Poultry | 44-46 | |||||||||||
| Dept. 203 | Rabbit | 46-47 | |||||||||||
| Dept. 204 | Reptiles | 48 | |||||||||||
| Dept. 205 | Fish | 49 | |||||||||||
| Dept. 206 | Cavy | 50 | |||||||||||
| Dept. 207 | Goats | 51-52 | |||||||||||
|
|
Dept. 208 | Exotics (Pot-Bellied Pigs, Miniature Animals) | 53 |
|
|||||||||
| Dept. 209 | Alpacas and Llamas | 54 | |||||||||||
|
Main Exhibit Hall Departments (Adult Entries) |
|||||||||||||
| Main Exhibit Hall Information | 55 | ||||||||||||
| Dept. 301 | Assisted Living | 55-56 | |||||||||||
|
|
Dept. 302 | Fruits | 56 |
|
|||||||||
| Dept. 303 | Herbs and Vegetables | 57-58 | |||||||||||
| Dept. 304 | Food Preservation | 58-59 | |||||||||||
| Dept. 305 | Baking | 59-60 | |||||||||||
| Dept. 306 | Sewing | 60-61 | |||||||||||
| Dept. 307 | Needlework | 61 | |||||||||||
| Dept. 308 | Fiber Arts | 62-63 | |||||||||||
| Dept. 309 | Fine Arts | 63 | |||||||||||
| Dept. 310 | Photography | 64 | |||||||||||
|
|
Dept. 311 | Crafts | 65-66 |
|
|||||||||
| Dept. 312 | Quilting | 66 | |||||||||||
| Dept. 313 | Plants and Flowers | 67-69 | |||||||||||
| Dept. 314 | Forestry, Agriculture and Misc. | 69 | |||||||||||
| Dept. 315 | Christmas at the Fair | 70 | |||||||||||
|
Youth Hall Department |
|
||||||||||||
|
|
|||||||||||||
| Youth Hall Department Guidelines | 71 | ||||||||||||
| Dept. 402 | Collections and Miscellaneous | 72 | |||||||||||
| Dept. 403 | Fruits, Vegetables and Gardening | 72-74 | |||||||||||
| Dept. 404 | Plants and Flowers | 74 | |||||||||||
| Dept. 405 | Food Preservation | 75 |
|
||||||||||
| Dept. 406 | Baking | 75-76 | |||||||||||
|
|
Dept. 407 | Clothing | 76-77 | ||||||||||
| Dept. 408 | Needlework | 77 | |||||||||||
| Dept. 409 | Fine Arts | 77-78 | |||||||||||
| Dept. 410 | Photography | 78-79 | |||||||||||
| Dept. 411 | Crafts | 79 | |||||||||||
| Dept. 412 | Wood, Metal and Electric | 79-80 |
|
||||||||||
| Dept. 413 | Forestry "BIG TREE CONTEST" | 80-81 | |||||||||||
| Dept. 414 | Performing Arts | 81-84 | |||||||||||
| Dept. 415 | Contests: Clothing, Shooting, Public Presentation, Foods | 85-88 | |||||||||||
| Dept. 416 | Livestock Judging Contests, Round Robin | 89 | |||||||||||
|
|
Other Departments |
|
|||||||||||
| Dept. 501 | Antiques | 90 | |||||||||||
| Dept. 502 | Hay King | 91 | |||||||||||
| Dept. 503 | Educational Booths | 92 | |||||||||||
| Educational Booth Entry Form | 93 | ||||||||||||
| Dept. 504 | Educational Posters | 94-95 | |||||||||||
| Educational Poster Score Sheet | 96 | ||||||||||||
|
|
|||||||||||||
|
Entry Forms and Releases |
|||||||||||||
| Pre-Registration Form | 97 | ||||||||||||
| Veterinary Inspection Forms | 98 | ||||||||||||
| Fair Book Index | 99-100 | ||||||||||||
|
|
|
|
|||||||||||
|
|
|||||||||||||