![]() |
|
|
This page lists the County Departments in alphabetical order. |
|
|
|
Page last updated: March 27, 2013 |
|||||
| TTY: (800) 833-6388 |
Toll Free: (866) 513-2741 |
|||||
| Department | Services | Phone # | Fax # | Location |
Email Contact (click on name) |
|
| Ambulance | 509-684-8261 | 509-685-0765 |
|
|||
| Assessor | Property assessment & values | 509-684-6161 | 509-684-7580 | |||
| Auditor | 509-684-7510 | 509-684-7568 | ||||
| Board of Equalization | Property Tax rate review | 509-684-7515 | 509-684-7568 | Courthouse | aross@co.stevens.wa.us | |
| CASA | 509-685-0673 | 509-685-0655 | Courthouse | CASA@co.stevens.wa.us | ||
| Coroner | 509-685-0685 | 509-685-0655 | Courthouse | |||
| County Clerk | Passports | 509-684-7575 | 509-684-8310 | Courthouse | ||
| Commissioners | 509-684-3751 | 509-684-8310 | Old AVISTA building | |||
| District Court | 509-684-5249 | 509-684-7571 | Courthouse | |||
| Elections | Voter Registration, Marriage Licensing | 509-684-7514 | 509-684-8310 | Courthouse | elections@co.stevens.wa.us | |
| Emergency 911 | 509-684-2555 | S. of Courthouse | ||||
| Environmental Health | Food Handlers permits, water testing | 509-684-2262 | 509-684-8506 | NETCHD | ||
| Extension Office (WSU) |
509-684-2588 |
509-684-9790 |
985 S. Elm | |||
| GIS | Addressing, Maps | 509-685-2833 | 509-684-8310 | Courthouse | eshoemakermaffei@co.stevens.wa.us | |
| Information Services | Passport Pictures | 509-684-7505 | 509-684-8310 | Courthouse | mcurtis@co.stevens.wa.us | |
| Juvenile | 509-684-2549 | 509-684-7569 | Courthouse | |||
| Land Services | ||||||
| Building | 509-684-8325 | 509-685-0674 | Annex | landserv@co.stevens.wa.us | ||
| Planning | 509-684-2401 | 509-684-7525 | Annex | landserv@co.stevens.wa.us | ||
| NEW Alliance Counseling Ctr | Counseling Services | 509-684-4597 | 509-684-5286 | South Town | ||
| Prosecutor | 509-684-7500 | 509-684-7589 | Courthouse | |||
| Public Works | County Roads | 509-684-4548 | 509-684-7557 | South Town | ||
| Recording | Document Recording | 509-684-7512 | 509-684-7568 | Courthouse | fclinton@co.stevens.wa.us | |
| Sheriff | 509-684-5296 | Courthouse | ||||
| Solid Waste | 509-738-6106 | 509-738-2850 | Kettle Falls | ddurbin@co.stevens.wa.us | ||
| Superior Court | 509-684-7520 | 509-685-0679 | Courthouse | |||
| Treasurer | Taxes | 509-684-2593 | 509-685-0675 | Courthouse | taxinfo@co.stevens.wa.us | |
| Weed Board | 509-684-7590 | 509-684-1982 | North Town | weedboard@co.stevens.wa.us | ||
| WRIA 59 | 509-685-2832 |
509-685-0674 |
Annex | |||
| Annex Address: 260 S. Oak Street Colville 99114 | Courthouse Address: 215 S. Oak Street Colville 99114 |
| North Town Address: 230 Williams Lake Road Colville 99114 | Old AVISTA building Address: 230 E. Birch Street Colville 99114 |
| South Town Address: 165 E. Hawthorne Colville 99114 | S. of Courthouse Address: 270 E. Birch Street Colville 99114 |
| Kettle Falls Address: 1257 Landfill Road Kettle Falls 99141 |